loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 182.60 9.88 27.47
Equity-Tech Mahindra Oct 31, 2024 148.75 8.05 1.99
Equity-Zomato Ltd Oct 31, 2024 106.42 5.76 -11.54
Equity-Axis Bank Oct 31, 2024 104.03 5.63 24.13
Equity-ICICI Bank Oct 31, 2024 91.45 4.95 28.82
Equity-K E C Intl. Oct 31, 2024 80.21 4.34 -10.65
Equity-Reliance Industr Oct 31, 2024 74.06 4.01 -9.79
Equity-Firstsour.Solu. Oct 31, 2024 67.10 3.63 9.34
Equity-Samvardh. Mothe. Oct 31, 2024 64.48 3.49 -14.40
Equity-Alkem Lab Oct 31, 2024 61.04 3.30 -4.52
Equity-Amber Enterp. Oct 31, 2024 59.08 3.20 25.60
Equity-NTPC Oct 31, 2024 53.67 2.90 -7.91
Equity-Ashok Leyland Oct 31, 2024 53.09 2.87 -11.56
Equity-Larsen & Toubro Oct 31, 2024 52.14 2.82 -1.45
Equity-PVR Inox Oct 31, 2024 49.94 2.70 -5.62
Equity-IndusInd Bank Oct 31, 2024 44.44 2.41 -8.63
Equity-Godrej Propert. Oct 31, 2024 44.33 2.40 -9.02
Equity-ACC Oct 31, 2024 44.03 2.38 -7.68
Equity-SBI Life Insuran Oct 31, 2024 42.18 2.28 -12.03
Equity-Adani Power Oct 31, 2024 41.49 2.25 -9.67
Equity-Craftsman Auto Oct 31, 2024 41.43 2.24 -21.24
Equity-Jubilant Food. Oct 31, 2024 40.32 2.18 -15.53
Equity-Power Fin.Corpn. Oct 31, 2024 39.69 2.15 -6.78
Net CA & Others-Net CA & Others Oct 31, 2024 39.21 2.14 59.70
Equity-UltraTech Cem. Oct 31, 2024 38.92 2.11 -6.24
Equity-Lupin Oct 31, 2024 38.20 2.07 -12.69
Equity-Shoppers Stop Oct 31, 2024 37.74 2.04 -14.78
Equity-PNC Infratech Oct 31, 2024 36.48 1.97 -28.71
Equity-Health.Global Oct 31, 2024 34.13 1.85 7.32
Equity-Power Grid Corpn Oct 31, 2024 33.90 1.83 -29.19
Reverse Repo-Reverse Repo Oct 31, 2024 3.16 0.17 -96.14